01 September 2025 – Advice on planning for hot weather from the Met Office
Forecast issued by the Met Office on behalf of UKHSA on Monday, 01, September, 2025 at 07:28 Overview of hot weather over the next 5 days Unsettled with periods of […]
Forecast issued by the Met Office on behalf of UKHSA on Monday, 01, September, 2025 at 07:28
Overview of hot weather over the next 5 days
Unsettled with periods of rain or showers and blustery winds. Temperatures remaining near normal, and potentially rather cool in unsettled spells.
Overview of hot weather over the next 6 to 15 days
No significant hot periods are forecast, with the unsettled conditions continuing, at least at first. There is the potential for spells of drier and warmer weather to develop towards mid-September, however given the time of year it is unlikely that the Low impact temperature threshold will be reached.
Overview of hot weather over the next 16 to 30 days
Perhaps starting drier and more settled, this period is likely to see an increasing potential for unsettled and wetter weather developing by the end of the month. Overall temperatures will be near normal and unlikely to reach the Low impact temperature threshold.
| Region | Probability of reaching low impact threshold in the next 5 days (%) | Probability of reaching low impact threshold in the next 6–15 days (%) | Probability of reaching low impact threshold in the next 16–30 days (%) | General comments on weather |
|---|---|---|---|---|
| NE | 5 | 10 | 10 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| NW | 5 | 10 | 10 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| YH | 5 | 15 | 10 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| EM | 5 | 20 | 15 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| WM | 5 | 15 | 15 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| EoE | 5 | 20 | 15 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| Lon | 5 | 10 | 10 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| SE | 5 | 20 | 15 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
| SW | 5 | 15 | 10 | Temperatures expected to remain below Low impact threshold. Main risk period currently mid-September. |
NE = North East | NW = North West | YH = Yorkshire and The Humber | EM = East Midlands | WM = West Midlands | EoE = East of England | Lon = London | SE = South East | SW = South West
For further information, please refer to the UKHSA Adverse Weather and Health Plan
All other enquiries can be directed to [email protected]khsa.gov.uk
Keep up to date
Subscribe to the Sutton Care Bulletin for regular updates on the big news and latest guidance from the Sutton Care Hub.
