Forecast issued by the Met Office on behalf of UKHSA on Friday, 13, June, 2025 at 6:34 AM
Overview of hot weather over the next 5 days Temperatures well above average at first, with cooler and fresher conditions developing over the weekend with a thundery breakdown over the […]
Overview of hot weather over the next 5 days
Temperatures well above average at first, with cooler and fresher conditions developing over the weekend with a thundery breakdown over the next 24 hours expected to affect most areas. On Friday and Saturday feeling very humid both by day and night, making for uncomfortable nights (especially Friday night) for sleeping, especially in urban areas. Cooler and fresher thereafter but temperatures are still likely to remain above average for the time of year.
Overview of hot weather over the next 6 to 15 days
After a relatively cooler and fresher few days, more settled weather looks set to develop later next week with fine and sunny weather and temperatures rising once more. This gives a chance of low Impact thresholds being met again for some areas.
Overview of hot weather over the next 16 to 30 days
Dry and settled conditions are probable. However, some incursions of wetter and more unsettled conditions remain likely. Temperatures probably mostly above average and perhaps hot or very hot at times.
Region | Probability of reaching low impact threshold in the next 5 days (%) | Probability of reaching low impact threshold in the next 6–15 days (%) | Probability of reaching low impact threshold in the next 16–30 days (%) | General comments on weather |
---|
NE | 50 | 30 | 30 | Temperatures rising in the low to mid 20s Celsius on Friday. Humid too. |
NW | 40 | 30 | 30 | Temperatures rising in the low to mid 20s Celsius on Friday. Humid too. |
YH | 50 | 40 | 30 | Temperatures rising in the low to mid 20s Celsius on Friday. Humid too. |
EM | 60 | 40 | 40 | Temperatures rising into the mid to high 20s Celsius next couple of days with humid conditions. |
WM | 50 | 40 | 30 | Temperatures rising into the mid to high 20s Celsius next couple of days with humid conditions. |
EoE | 70 | 40 | 40 | Temperatures rising into the mid to high 20s Celsius next couple of days with humid conditions. |
Lon | 60 | 40 | 40 | Temperatures rising into the mid to high 20s Celsius next couple of days with humid conditions. |
SE | 60 | 40 | 40 | Temperatures rising into the mid to high 20s Celsius next couple of days with humid conditions. |
SW | 40 | 40 | 30 | Temperatures rising into the low to mid 20s Celsius next couple of days with humid conditions. |
NE = North East | NW = North West | YH = Yorkshire and The Humber | EM = East Midlands | WM = West Midlands | EoE = East of England | Lon = London | SE = South East | SW = South West
For further information, please refer to the UKHSA Adverse Weather and Health Plan

Keep up to date
Subscribe to the Sutton Care Bulletin for regular updates on the big news and latest guidance from the Sutton Care Hub.